P | SailNo | HelmName | 6/6 R1 | 6/6 R2 | 6/6 R3 | 6/6 R4 | 13/6 R1 | 13/6 R2 | 13/6 R3 | 20/6 R1 | 20/6 R2 | 27/6 R1 | 27/6 R2 | 27/6 R3 | 27/6 R4 | 4/7 R1 | 4/7 R2 | 4/7 R3 | 4/7 R4 | 11/7 R1 | 11/7 R2 | 11/7 R3 | 11/7 R4 | 25/7 R1 | 25/7 R2 | 25/7 R3 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 279 | Maddie Harris | 18 | 19 | 19 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 234 | y | ||||||||||||
2 | LN 178 | Mary Webb | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 19 | 234 | y | ||||||||||||
3 | LN 155 | Jerome Dreux | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 232 | |||||||||||||
4 | LN 431 | Duncan Watts | 18 | 18 | 19 | 20 | R.17 | 19 | 19 | 19 | 19 | 168 | ||||||||||||||||
5 | LN 281 | Andrew Boxer | 18 | 18 | 17 | 17 | 16 | 20 | 19 | 20 | 145 | y | ||||||||||||||||
6 | LN 403 | Christine Roy | 20 | 19 | 19 | 18 | 76 | y | ||||||||||||||||||||
7 | LN 114 | Keira Swinney | R.17 | 17 | 17 | 51 | ||||||||||||||||||||||
8 | LN 279 | Gary Adshead | 18 | 19 | 37 | y | ||||||||||||||||||||||
9 | LN 150 | Martin Evans | 20 | 20 | y | |||||||||||||||||||||||
10 | LN 372 | Nigel Webb | 17 | 17 | y |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com